PUBG MOBILE: Common Values of PUBG UC In Different Currencies

Recently while playing PUBG Mobile one question was popped into my mind that how much it actually costs for 100 UC, 200 UC, 300 UC, 500 UC, 600 UC, etc. 

After that, I calculated some values and have explained them below.

When you open the UC buying section you will notice that there are buying options of 60 UC for $ 0.99.


Actually, you cant buy 100 UC, 200 UC, 500 UC, etc directly but for the sack of our interest, we have calculated that.


1 UC value

$0.99   for   60 UC
  ?      for   1 UC


When we cross multiply value comes 0.0165 USD, which is cost of 1 UC.

This value of 1 UC we have used as the base value for all the conversions below and all the PUBG UC currency convertors.

Different PUBG UC values/cost in different currencies

PUBG UC USD ($)    INR (₹)    EUR (€) GBP (£)   RUB (₽)  
1 0.0165 1.22 0.014 0.012 1.24
50 0.8 59.28 0.66 0.57 59.93
100 1.65 122.26 1.36 1.19 123.60
180 2.97 220.06 2.45 2.13 222.48
200 3.3 244.51 2.73 2.37 247.20
300 4.95 366.77 4.09 3.56 370.81
500 8.5 629.80 7.03 6.11 636.74
600 9.9 733.54 8.18 7.11 741.61
1000 16.5 1222.56 13.64 11.86 1236.02
1500 24.75 1833.84 20.46 17.79 1854.03
1800 29.7 2200.61 24.55 21.34 2224.84
3000 49.5 3667.68 40.92 35.57 3708.07
5000 82.5 6112.80 68.19 59.29 6180.12
6000 99 7335.36 81.83 71.15 7416.14
10000 165 12225.59 136.39 118.58 12360.23
100000 1650 122255.93 1363.87 1185.83 123602.33


Note: For every week we update value of all currencies.

Leave a Comment